(Answer Keys) Kerala Entrance: KEAM 2010 Answer Key
Submitted by IITguru on Tue, 04/20/2010 - 11:47
Get Your Dream Job.Post Your Resume Online.
Kerala Entrance Answer Key
The Kerala Engineering Entrance Exam had 4 versions in total. There were 120 questions in total with 72 from Physics and 48 from Chemistry. Many questions this time were direct in nature and could find the answers in the NCERT textbook. There are 5 choices with 4 marks for correct answer and -1 for wrong answers. 150 minutes were available for solving 120 questions.
- The 2nd paper of Kerala Engg. paper will be conducted on 20th April.
Answer Key
| KEY for Kerala Engineering Entrance Exam 2010 Paper1 | |||||||
| VERSION A1 | KEY | VERSION A2 | KEY | VERSION A3 | KEY | VERSION A4 | KEY |
| 1 | D | 1 | C | 1 | C | 1 | A |
| 2 | B | 2 | D | 2 | B | 2 | E |
| 3 | A | 3 | B | 3 | D | 3 | B |
| 4 | E | 4 | B | 4 | B | 4 | D |
| 5 | B | 5 | C | 5 | C | 5 | A |
| 6 | E | 6 | E | 6 | D | 6 | A |
| 7 | A | 7 | D | 7 | E | 7 | A |
| 8 | C | 8 | C | 8 | A | 8 | D |
| 9 | E | 9 | B | 9 | D | 9 | A |
| 10 | D | 10 | A | 10 | A | 10 | B |
| 11 | E | 11 | C | 11 | E | 11 | E |
| 12 | A | 12 | E | 12 | C | 12 | B |
| 13 | D | 13 | A | 13 | D | 13 | E |
| 14 | C | 14 | D | 14 | A | 14 | C |
| 15 | D | 15 | E | 15 | E | 15 | A |
| 16 | B | 16 | D | 16 | B | 16 | D |
| 17 | B | 17 | C | 17 | D | 17 | E |
| 18 | C | 18 | D | 18 | A | 18 | A |
| 19 | E | 19 | B | 19 | A | 19 | D |
| 20 | D | 20 | C | 20 | A | 20 | B |
| 21 | C | 21 | D | 21 | D | 21 | A |
| 22 | B | 22 | A | 22 | A | 22 | E |
| 23 | A | 23 | B | 23 | B | 23 | B |
| 24 | C | 24 | A | 24 | E | 24 | E |
| 25 | E | 25 | D | 25 | B | 25 | A |
| 26 | A | 26 | E | 26 | E | 26 | C |
| 27 | D | 27 | C | 27 | C | 27 | E |
| 28 | E | 28 | E | 28 | A | 28 | D |
| 29 | D | 29 | C | 29 | D | 29 | E |
| 30 | C | 30 | B | 30 | E | 30 | A |
| 31 | D | 31 | D | 31 | A | 31 | D |
| 32 | B | 32 | B | 32 | D | 32 | C |
| 33 | C | 33 | C | 33 | B | 33 | D |
| 34 | D | 34 | D | 34 | A | 34 | B |
| 35 | A | 35 | E | 35 | E | 35 | B |
| 36 | B | 36 | A | 36 | B | 36 | C |
| 37 | A | 37 | D | 37 | E | 37 | E |
| 38 | D | 38 | A | 38 | A | 38 | D |
| 39 | E | 39 | E | 39 | C | 39 | C |
| 40 | C | 40 | C | 40 | E | 40 | B |
| 41 | E | 41 | D | 41 | D | 41 | A |
| 42 | C | 42 | A | 42 | E | 42 | C |
| 43 | B | 43 | E | 43 | A | 43 | E |
| 44 | D | 44 | B | 44 | D | 44 | A |
| 45 | B | 45 | D | 45 | C | 45 | D |
| 46 | C | 46 | A | 46 | D | 46 | E |
| 47 | D | 47 | A | 47 | B | 47 | D |
| 48 | E | 48 | A | 48 | B | 48 | C |
| 49 | A | 49 | D | 49 | C | 49 | D |
| 50 | D | 50 | A | 50 | E | 50 | B |
| 51 | A | 51 | B | 51 | D | 51 | C |
| 52 | E | 52 | E | 52 | C | 52 | D |
| 53 | C | 53 | B | 53 | B | 53 | A |
| 54 | D | 54 | E | 54 | A | 54 | B |
| 55 | A | 55 | C | 55 | C | 55 | A |
| 56 | E | 56 | A | 56 | E | 56 | D |
| 57 | B | 57 | D | 57 | A | 57 | E |
| 58 | D | 58 | E | 58 | D | 58 | C |
| 59 | A | 59 | A | 59 | E | 59 | E |
| 60 | A | 60 | D | 60 | D | 60 | C |
| 61 | A | 61 | B | 61 | C | 61 | B |
| 62 | D | 62 | A | 62 | D | 62 | D |
| 63 | A | 63 | E | 63 | B | 63 | B |
| 64 | B | 64 | B | 64 | C | 64 | C |
| 65 | E | 65 | E | 65 | D | 65 | D |
| 66 | B | 66 | A | 66 | A | 66 | E |
| 67 | E | 67 | C | 67 | B | 67 | A |
| 68 | C | 68 | E | 68 | A | 68 | D |
| 69 | A | 69 | D | 69 | D | 69 | A |
| 70 | D | 70 | E | 70 | E | 70 | E |
| 71 | E | 71 | A | 71 | C | 71 | C |
| 72 | A | 72 | D | 72 | E | 72 | D |
| 73 | E | 73 | A | 73 | C | 73 | D |
| 74 | C | 74 | E | 74 | A | 74 | E |
| 75 | D | 75 | B | 75 | B | 75 | A |
| 76 | E | 76 | C | 76 | E | 76 | C |
| 77 | D | 77 | A | 77 | D | 77 | A |
| 78 | B | 78 | E | 78 | E | 78 | D |
| 79 | E | 79 | D | 79 | B | 79 | C |
| 80 | B | 80 | C | 80 | B | 80 | B |
| 81 | C | 81 | B | 81 | D | 81 | E |
| 82 | E | 82 | D | 82 | E | 82 | C |
| 83 | B | 83 | C | 83 | A | 83 | D |
| 84 | C | 84 | A | 84 | C | 84 | E |
| 85 | A | 85 | B | 85 | A | 85 | D |
| 86 | E | 86 | C | 86 | D | 86 | B |
| 87 | B | 87 | A | 87 | C | 87 | E |
| 88 | C | 88 | B | 88 | B | 88 | B |
| 89 | A | 89 | E | 89 | E | 89 | C |
| 90 | E | 90 | E | 90 | C | 90 | E |
| 91 | D | 91 | B | 91 | D | 91 | B |
| 92 | C | 92 | A | 92 | E | 92 | C |
| 93 | B | 93 | C | 93 | D | 93 | A |
| 94 | D | 94 | A | 94 | B | 94 | E |
| 95 | C | 95 | B | 95 | E | 95 | B |
| 96 | A | 96 | E | 96 | B | 96 | C |
| 97 | B | 97 | D | 97 | C | 97 | A |
| 98 | C | 98 | E | 98 | E | 98 | E |
| 99 | A | 99 | B | 99 | B | 99 | D |
| 100 | B | 100 | B | 100 | C | 100 | C |
| 101 | E | 101 | D | 101 | A | 101 | B |
| 102 | E | 102 | E | 102 | E | 102 | D |
| 103 | B | 103 | A | 103 | B | 103 | C |
| 104 | A | 104 | C | 104 | C | 104 | A |
| 105 | C | 105 | A | 105 | A | 105 | B |
| 106 | A | 106 | D | 106 | E | 106 | C |
| 107 | B | 107 | C | 107 | D | 107 | A |
| 108 | E | 108 | B | 108 | C | 108 | B |
| 109 | D | 109 | E | 109 | B | 109 | E |
| 110 | E | 110 | C | 110 | D | 110 | E |
| 111 | B | 111 | D | 111 | C | 111 | B |
| 112 | B | 112 | E | 112 | A | 112 | A |
| 113 | D | 113 | D | 113 | B | 113 | C |
| 114 | E | 114 | B | 114 | C | 114 | A |
| 115 | A | 115 | E | 115 | A | 115 | B |
| 116 | C | 116 | B | 116 | B | 116 | E |
| 117 | A | 117 | C | 117 | E | 117 | D |
| 118 | D | 118 | E | 118 | E | 118 | E |
| 119 | C | 119 | B | 119 | B | 119 | B |
| 120 | B | 120 | C | 120 | A | 120 | B |
Get Your Dream Job.Post Your Resume Online.